| Company | Industry | LTP | Min. Quant. |
|---|---|---|---|
| Zepto Private Ltd. | E-Commerce | 39 | 1000 |
| Poonam Bakery India Ltd. | FMCG | 400 | 100 |
| PharmEasy | Healthcare | 5.6 | 10000 |
| Paymate India Ltd. | Payment Gateway | 445 | 100 |
| Orbis Financial Corporation Ltd. | Financial Services | 375 | 100 |
| Oravel Stays Ltd. (OYO) | Global hospitality industry | 25 | 1000 |
| NSE India Ltd. | Exchange | 2075 | 50 |
| Motilal Home Finance Ltd. | NBFC | 11.95 | 5000 |
| Metropolitan Stock Exchange (MSEI) Ltd. | Exchange | 5.95 | 10000 |
| Kanara Consumer Products Ltd. (Kurl-On). | Consumer Durables | 875 | 50 |
| Hindustan Times Ltd. | Media | 950 | 50 |
| Hinduja Leyland Finance Ltd. | NBFC | 242 | 250 |
| Hero Motors Ltd. | Automobile | 318 | 500 |
| Hero Fincorp Ltd. | NBFC | 975 | 25 |
| HDFC Securities Ltd. | Financial Servicess | 8450 | 10 |
| Cochin International Airport Ltd | Aviation | 458 | 100 |
| Chennai Super Kings Cricket Ltd. (CSK) | Sports Franchise | 248 | 250 |
| Care Health Insurance Ltd. | Insurance | 144 | 500 |
| Apollo Green Energy Ltd. | Energy Infrastructure | 86 | 1000 |
| Actal India Ltd. | Chemicals | 2500 | 100 |
Contact our expert team for personalized advice and the latest pricing information.